SurfacesUsage
LLM Usage
Token consumption and estimated cost by user and model
You're viewing sample data. This is a live demo workspace pre-seeded with realistic incidents, tools, and policies.
Usage Analysis
Your team spent about $1,040 on LLM APIs over the last 30 days across 18,600 calls. Claude Sonnet 4.6 is 59% of the bill and almost all of it is coding traffic through Claude Code and Cursor. Spend is up roughly 30% over the window, tracking the rollout of agent tools in Engineering, not waste. About 70% of priced spend runs on frontier models for routine work, so a large share is right-sizable to a cheaper tier without losing the output. Two engineers, A.P. and T.W., account for 45% of cost. Nothing here looks runaway; this is a team using AI heavily and in the open.
Estimated cost (30d)
$1040.00
Based on public list prices. Actual charges may differ.
API calls
18,600
Over the last 30 days
Prompt tokens
198.9M
Input tokens sent to LLM APIs
Completion tokens
49.9M
Output tokens received
Right-sizing
Potential savings
$726.32
Estimated addressable spend over the last 30 days — about 70% of priced spend — if eligible calls ran on each provider's economy-tier model instead of a frontier model. Upper-bound estimate from list prices; confirm the cheaper model fits the task before switching.
| Model used | Right-size to | Current | If right-sized | Savings |
|---|---|---|---|---|
| Claude Sonnet 4.68,900 calls | Claude Haiku 4.5 | $615.00 | $205.00 | $410.00 |
| GPT-5.44,300 calls | GPT-5.4 nano | $240.00 | $19.68 | $220.32 |
| Claude Opus 4.8700 calls | Claude Haiku 4.5 | $120.00 | $24.00 | $96.00 |
Usage
Cost by user
| User | Cost | Share |
|---|---|---|
| A.P. | $261.00 | |
| T.W. | $208.00 | |
| M.J. | $173.00 | |
| P.R. | $121.00 | |
| N.H. | $98.00 | |
| S.C. | $74.00 | |
| L.G. | $62.00 | |
| D.S. | $43.00 |
Usage
Cost by model
| Model | Cost | Calls | Share |
|---|---|---|---|
| Claude Sonnet 4.6$3/$15 per 1M tokens | $615.00 | 8,900 | |
| GPT-5.4$2.5/$15 per 1M tokens | $240.00 | 4,300 | |
| Claude Opus 4.8$5/$25 per 1M tokens | $120.00 | 700 | |
| Claude Haiku 4.5$1/$5 per 1M tokens | $45.00 | 3,100 | |
| GPT-5.4 nano$0.2/$1.25 per 1M tokens | $20.00 | 1,600 |
Usage
Daily cost trend
© 2026 Northbeams IncStatus · Workspace dashboard · v1.0